Citizen Systems Co., Ltd. will launch the Citizen forehead thermometer "HL710H" on December 9, 2022, which allows for quick measurement in about 1 second and continuous measurement without intervals.
This product detects infrared radiation emitted from the forehead and converts it to display the sublingual temperature. It can be measured hygienically without contact, making it suitable for babies, elderly people, and multiple individuals. It can also measure the surface temperature of objects and room temperature.
View original article: https://www.citizen.co.jp/release/news/detail/2022/20221206.html
Product Specifications (Excerpt)
The following are the main specifications listed in the Citizen Watch News Release.
| Product Name / Model | Citizen Forehead Thermometer / HL710H |
|---|---|
| Measurement Method / Measurement Site | Infrared / Forehead |
| Rated Voltage and Power Supply / Battery Life | DC3V / AA alkaline batteries × 2 (included) or AA nickel-hydride rechargeable batteries × 2 (sold separately) / Approximately 1,000 times |
| Temperature Display / Display Units | 3-digit number + ℃ / 0.1℃ |
| Measurement Range | [Forehead Mode] 34.0℃ to 43.0℃ / [Object Surface Temperature Mode] 0℃ to 100.0℃ / [Room Temperature Mode] 10.0℃ to 40.0℃ |
| Maximum Allowable Error | [Forehead Mode] ±0.2℃ (35.0℃ to 42.0℃) ±0.3℃ (Others) / [Object Surface Temperature Mode] ±0.3℃ (22.0℃ to 43.0℃) ±1.5℃ or ±3% whichever is larger (Others) / [Room Temperature Mode] ±1.0℃ |
| Additional Functions | 12 memory recalls, automatic power-off (after about 1 minute), backlight |
| Dimensions / Weight | Approximately 37 (W) × 147 (H) × 34 (D) mm / Approximately 90 g (including batteries) |
| Included Accessories | 2 AA alkaline batteries (for monitoring), instruction manual / warranty card, medical device documentation, EMC technical documents |
| Medical Device Certification Number | 304ADBZX00082000 |



